Womens Junior 13-17
09/06/18 06:35pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
No registrants yet! | ||||
Total: 0 |
Womens Single Speed 16-99
09/06/18 07:00pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
No registrants yet! | ||||
Total: 0 |
Womens Cat 1/2/3 16-99
09/06/18 07:00pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
No registrants yet! | ||||
Total: 0 |
Mens Single Speed 16-99
09/06/18 07:00pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
No registrants yet! | ||||
Total: 0 |
Mens Cat 1/2/3 16-99
09/06/18 07:00pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
No registrants yet! | ||||
Total: 0 |
Womens Junior 13-17
09/20/18 05:20pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
No registrants yet! | ||||
Total: 0 |
Mens Junior 13-17
09/20/18 05:20pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Kabourek, Aidan | ||||
Sunde, Jackson | 414022 | |||
Total: 2 |
Mens Junior 9-12
09/20/18 05:21pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Hoffman, Jamison | Cycle Works | 466160 | ||
McManaman, Cameron | Evil Camnievel | |||
Sunde, Mac | 487957 | |||
Total: 3 |
Womens Kids 3-10
09/20/18 05:22pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
McManaman, Lauren | Daddy's girl | |||
Total: 1 |
Womens Cat 3/4
09/20/18 05:45pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Brown, Nancy | Goldenrod Pastries | 271436 | ||
Dumas, Caitlin | NE Med Cycling Team | 520132 | ||
Johnson, Aubrey | Method Cycling Alliance | |||
Moguel, Larissa | 1989 | |||
Slavin, Jes | Goldenrod Pastries | 515030 | ||
Vinopal, Laura | Goldentod Pastries | |||
Total: 6 |
Mens Cat 4/5
09/20/18 05:45pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Adams, Nathan | Nebraska Medicine | 544468 | ||
Boeckman, Ben | ||||
Borstelmann, John | Harvest Racing/Trek | 481036 | ||
Brown, Tobin | ||||
Brummels, Jason | Method Factory Racing | 243899 | ||
Faas, Jason | 263002 | |||
Foltz, Benny | Heartland Bike Share | |||
Hansen, Kyle | Cycleworks | 361675 | ||
Holst, David | 560534 | |||
Karas, Jon | 486830 | |||
McManaman, John | ||||
McMullen, Grant | 500505 | |||
Miles, Jeremy | Nebraska Medicine | 448297 | ||
Moguel, Pablo | Method Cycling Aliance | 541022 | ||
Petersen, Erik | Bike Rack | 401896 | ||
Piatkowski, Daniel | Goldenrod | |||
Spencer, Brian | Nebraska Medicine cyling team | 339662 | ||
Steffan, Brody | Heartland Bike Share | |||
Strohbehn, Jason | JLS Photo | 498275 | ||
Turner, Benjamin | Team Good Life Shred Squadron | 418436 | ||
White, Ande | 2 Bit Bicycle Goons | |||
masten, matt | Method Cycles Factory Racing | 415434 | ||
ten Bensel, Drew | 542563 | |||
Total: 23 |
Womens Single Speed 16-99
09/20/18 06:20pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
No registrants yet! | ||||
Total: 0 |
Womens Cat 1/2/3 16-99
09/20/18 06:20pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Fischer, Joy | BattleAxe | 417965 | ||
Miller, Ashley | Goldenrod Pastries | 540810 | ||
Vavra, Janna | Cycle Works | 262555 | ||
Total: 3 |
Mens Single Speed 16-99
09/20/18 06:20pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
LaFave, Gavin | 2 Bit Bicycle Goons | 448721 | ||
Steele, Matthew | Team Good Life Shred Squadron | 416886 | ||
Sunde, Jackson | 414022 | |||
ten Bensel, Drew | 542563 | |||
Total: 4 |
Mens Cat 1/2/3 16-99
09/20/18 06:20pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Augustine, Derek | Goldenrod Pastries CX | 489098 | ||
Brummels, Jason | Method Factory Racing | 243899 | ||
Dumas, Ben | NE Med Cycling Team | 481750 | ||
Gebers, Paul | 442931 | |||
Keffer, Andy | 58547 | |||
Lechnowsky, Ted | 20676 | |||
Long, Ryan | 330324 | |||
Rice, Josh | ⭐️🌇🚴♂️⑊ | 360451 | ||
masten, matt | Method Cycles Factory Racing | 415434 | ||
Total: 9 |