Womens Junior 13-17
11/04/17 10:30am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
No registrants yet! | ||||
Total: 0 |
Mens Junior 13-17
11/04/17 10:30am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Hinsley, Jack | Omaha Velo | 418028 | ||
Total: 1 |
Mens Junior 9-12
11/04/17 10:31am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Hansen, Will | Irving Ardvarks | 459950 | ||
Total: 1 |
Strider Cup Womens Youth 3-5
11/04/17 11:10am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Bravo, Hazel | Team-111 | |||
McLaughlin, Rory | ||||
Mongeon, Stella | Monkey Wrench Cycles | |||
Total: 3 |
Strider Cup Mens Youth 3-5
11/04/17 11:10am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Buller, Elliot | ||||
Total: 1 |
Rocket Fizz Pedal Cup Womens Youth 6-8
11/04/17 11:20am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Bravo, Hazel | Team-111 | |||
Buller, Isabelle | ||||
Faas, Penelope | Beattie Bobcats | 263002 | ||
Fobben, Marie | Beattie Bobcats | |||
Total: 4 |
Rocket Fizz Pedal Cup Mens Youth 6-8
11/04/17 11:20am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Mongeon, Ryder | Monkey Wrench Cycles | |||
Total: 1 |
Champs Mens Cat 3
11/04/17 11:45am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Dixon, Michael | Team Kaos | 285616 | ||
Dumas, Ben | Nebraska Med Cycling Team | 481750 | ||
Eichler, Paul | The Bike Way | 230029 | ||
Gebers, Paul | Goldenrod Pasteries | 442931 | ||
Kinney, Randy | IntoMetal Cycling | 329586 | ||
Lechnowsky, Ted | 20676 | |||
Loewens, Travis | Omaha Velo | 399592 | ||
Newman, Stuart | Team 111 | 148408 | ||
Randleman, David | Omaha Velo | 59631 | ||
Sell, Brock | GTG | 520587 | ||
Shear, Joshua | 32372 | |||
Shehan, Chris | 532560 | |||
Wild, Jake | Harvest Racing | 413964 | ||
Wilson, Jakob | Omaha Velo | 378516 | ||
hovendick, john | 319830 | |||
Total: 15 |
Non-champs Womens Masters 45+
11/04/17 11:46am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
No registrants yet! | ||||
Total: 0 |
Non-champs Mens Masters 45+
11/04/17 11:46am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Cleasby, David | Omaha Velo Club | 355702 | ||
Parker, Dean | 360 Racing | 27258 | ||
Total: 2 |
Champs Womens Single Speed
11/04/17 11:47am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
No registrants yet! | ||||
Total: 0 |
Champs Mens Single Speed
11/04/17 11:47am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Steele, Matthew | 493.32 | 416886 | ||
Boyce, Wesley | Cycle City Racing | 296180 | ||
Livermore, Rob | Flatwater Cycling p/b Lincoln Industries | 329584 | ||
McLaughlin, Jason | Los Playboys Internacionales | 485474 | ||
schmidt, craig | cycle works | 66179 | ||
ten Bensel, Drew | ||||
Total: 6 |
Fat Bike Champs Womens
11/04/17 11:48am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Perkins, Ashley | Battle Axe | 415186 | ||
Total: 1 |
Fat Bike Champs Mens
11/04/17 11:48am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Augustine, Derek | Goldenrod Pastries CX | 489098 | ||
Wahl, Jim | 0501807 | |||
Total: 2 |
I?S Studio Salon Champs Womens Cat 4/5
11/04/17 12:45pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Busta, Erica | ||||
Dumas, Caitlin | Nebraska Med Cycling Team | 520132 | ||
Loewens, Laura | 542457 | |||
Merritt, Lori | 357278 | |||
Miller, Ashley | Goldenrod Pastries CX | 540810 | ||
Perkins, Ashley | Battle Axe | 415186 | ||
Slavin, Jes | Goldenrod Pastries | 515030 | ||
Total: 7 |
I?S Studio Salon Champs Mens Cat 4/5
11/04/17 12:45pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Steele, Matthew | 493.32 | 416886 | ||
Augustine, Derek | Goldenrod Pastries CX | 489098 | ||
Bravo, Marco | Team-111 | |||
Buller, Christoopher | 405670 | |||
Burke, Noah | 278677 | |||
Dhawanjewar, Abhilesh | Goldenrod Pastries CX | 537863 | ||
Faas, Jason | 263002 | |||
Faughn, Thomas | ||||
Gibson, Russ | Flatwater cycling p/b Lincoln industries | 489465 | ||
Goldtrap, Brett | 525159 | |||
Hansen, Kyle | 361675 | |||
Karas, Jon | 486830 | |||
Kavan, Tony | Nebraska Medicine | 351276 | ||
Klaczynsky, Dan | 520182 | |||
Lodl, Colin | Kaos | 504473 | ||
Loewens, Tyler | Omaha Velo | 333106 | ||
Meyer, Jacob | Lincoln Hustle | 390779 | ||
Moguel, Pablo | Method Cycling Aliance | 541022 | ||
Mongeon, Steven | Monkey Wrench Cycles | |||
Parde, Russell | Goldenrod Pastries CX | 337788 | ||
Petersen, Erik | Bike Rack | 401896 | ||
SUING, MIKE | Lincoln Abes | 349308 | ||
Sanchez, Alexander | Trek Omaha | 295540 | ||
Spencer, Brian | Nebraska Medicine Cycling Team | |||
Stake, Philip | 520684 | |||
Strohbehn, Jason | Goldenrod Pastries Cycling | |||
Tvrdik, Todd | Nebraska Med Cycling Team | 405162 | ||
Van Dyke, Travis | ||||
Znamenacek, Brad | The Bike Way | 375389 | ||
adams, nathan | ||||
masten, matt | Flatwater Cycling p/b Lincoln Industries | 415434 | ||
Total: 31 |
Cross Prom
11/04/17 01:30pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Augustine, Derek | Goldenrod Pastries CX | 489098 | ||
Busta, Erica | ||||
Busta, Luke | ||||
Day, Crystal | Battle Axe | |||
Day, Don | The Bike Way | |||
Dhawanjewar, Abhilesh | Goldenrod Pastries CX | 537863 | ||
Dumas, Ben | Nebraska Med Cycling Team | 481750 | ||
Dumas, Caitlin | Nebraska Med Cycling Team | 520312 | ||
Faas, Jason | 263002 | |||
Faughn, Thomas | ||||
Gebers, Paul | Goldenrod Pasteries | 442931 | ||
Gehringer-Wiar, Rachel | Goldenrod Pastries | 488085 | ||
Livermore, Jen | LivBomb Bike Riding and Running and other things too | |||
Livermore, Rob | Flatwater Cycling p/b Lincoln Industries | 329584 | ||
Lodl, Colin | Kaos | 504473 | ||
Loewens, Travis | Omaha Velo | 399592 | ||
Loewens, Tyler | Omaha Velo | 333106 | ||
Meyer, Jacob | Lnk Hustle | 390779 | ||
Moguel, Pablo | Method Cycling Aliance | 541022 | ||
Randleman, David | Omaha Velo | 58631 | ||
Rice, Josh | ⭐️🌇🚴♂️⑊ | 360451 | ||
Riese, Jill | Battle Axe | |||
Slavin, Jes | Goldenrod Pastries | 515030 | ||
Vavra, Janna | Cycle Works | 262555 | ||
Znamenacek, Brad | The Bike Way | 375389 | ||
mongeon, steven | ||||
Total: 26 |
Champs Womens Pro/Cat 1/2/3
11/04/17 02:15pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Brown, Sydney | Goldenrod Pastries CX | 250848 | ||
Cleasby, Michelle | Omaha Velo | 473756 | ||
Gehringer-Wiar, Rachel | Goldenrod Pastries | 488085 | ||
Hoesly, Emily | Zealous Racing | 362228 | ||
Hunt, Allison | Goldenrod Pastries | 382910 | ||
Thomsen, Carly | Trek midwest women's cycling team | 358405 | ||
Vavra, Janna | Cycle Works | 262555 | ||
Total: 7 |
Champs Mens Pro/Cat 1/2
11/04/17 03:15pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Doloto, Rafal | Harvest Racing p/b Trek bicycles | 304477 | ||
Jones, Matthew | 368642 | |||
Livermore, Rob | Flatwater Cycling p/b Lincoln Industries | 329584 | ||
Marcus, Noah | Zealous Racing | 297063 | ||
Murphy, Brady | Harvest Racing | 297434 | ||
Rice, Josh | ⭐️🌇🚴♂️⑊ | 360451 | ||
Savery, Mark | Trek Cyclocross Collective | 31378 | ||
Total: 7 |
Champs Mens Masters 45-54
11/05/17 10:30am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Dixon, Michael | Team Kaos | 285616 | ||
Johanning, Jason | Team Kaos | 61714 | ||
Kinney, Randy | IntoMetal Cycling | 329586 | ||
Lechnowsky, Ted | 20676 | |||
Newman, Stuart | Team 111 | 148408 | ||
RAMSEY, TODD | 378439 | |||
Randleman, David | Omaha Velo | 58631 | ||
Shehan, Chris | 532560 | |||
Tvrdik, Todd | Nebraska Med Cycling Team | 405162 | ||
schmidt, craig | cycle works | 66179 | ||
Total: 10 |
Champs Mens Masters 54+
11/05/17 10:31am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Crist, Randall | 223634 | |||
Parker, Dean | 360Racing | 27258 | ||
Pearson, Rich | Team Kaos | 221142 | ||
Vanderlinden, Kevin | SC Velo | 375996 | ||
Total: 4 |
Champs Womens Junior 15-18
11/05/17 11:30am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
No registrants yet! | ||||
Total: 0 |
Champs Womens Junior U15
11/05/17 11:30am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
No registrants yet! | ||||
Total: 0 |
Champs Mens Junior 15-16
11/05/17 11:30am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Hinsley, Jack | Omaha Velo | 418028 | ||
Ramsey, Will | 534559 | |||
Sell, Brock | GTG | 520587 | ||
Total: 3 |
Champs Mens Junior 17-18
11/05/17 11:30am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Wild, Jake | Harvest Racing | 413964 | ||
Total: 1 |
Champs Mens Junior 13-14
11/05/17 11:30am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Buscher, Lance | Devo Dirt Militia | 473201 | ||
Total: 1 |
Champs Mens Junior U13
11/05/17 11:30am
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Hansen, Will | irving ardvarks | 459950 | ||
Hoffman, Jamison | Cycle Works | 466160 | ||
Total: 2 |
I?S Studio Salon Champs Mens Pro/Cat 1/2/3/4/5 35-44
11/05/17 12:30pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Doloto, Rafal | Harvest Racing p/b Trek bicycles | 304477 | ||
Faas, Jason | 263002 | |||
Hansen, Kyle | 361675 | |||
Jones, Matthew | 368642 | |||
Kavan, Tony | Nebraska Medicine | 351276 | ||
McLaughlin, Jason | Los Playboys Internacionales | 485474 | ||
Rice, Josh | ⭐️🌇🚴♂️⑊ | 360451 | ||
Shear, Joshua | 32372 | |||
Stake, Philip | 520684 | |||
Suing, MIKE | Lincoln Abes | 349308 | ||
Van Dyke, Travis | ||||
Wilson, Jakob | Omaha Velo | 378516 | ||
Total: 12 |
Womens Pro/Cat 1/2/3/4/5 23-34
11/05/17 01:30pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Dumas, Caitlin | Nebraska Med Cycling Team | 520132 | ||
Gehringer-Wiar, Rachel | Goldenrod Pastries | 488085 | ||
Miller, Ashley | Goldenrod Pastries CX | 540810 | ||
Slavin, Jes | Goldenrod Pastries | 515030 | ||
Total: 4 |
Champs Womens Pro/Cat 1/2/3/4/5 U23
11/05/17 01:31pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
No registrants yet! | ||||
Total: 0 |
I?S Studio Salon Champs Womens Pro/Cat 1/2/3/4/5 35-44
11/05/17 01:32pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Brown, Sydney | Goldenrod Pastries CX | 250848 | ||
Hoesly, Emily | 1982 | 362228 | ||
Livermore, Rob | Flatwater Cycling p/b Lincoln Industries | 329584 | ||
Merritt, Lori | 357278 | |||
Thomsen, Carly | Trek midwest women's cycling team | 358405 | ||
Vavra, Janna | Cycle Works | 262555 | ||
Total: 6 |
Champs Womens Pro/Cat 1/2/3/4/5 45+
11/05/17 01:33pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Nispel, Sara | Goldenrod Pastries Cyclocross Team | 329582 | ||
Total: 1 |
Champs Mens Pro/Cat 1/2/3/4/5 U23
11/05/17 02:30pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Burke, Noah | 278677 | |||
Day, Griffin | ||||
Gebers, Paul | Goldenrod Pasteries | 442931 | ||
Wild, Jake | Harvest Racing | 413964 | ||
Total: 4 |
Mens Pro/Cat 1/2/3/4/5 23-34
11/05/17 02:30pm
Racer | Team | USAC Points | USAC Number | |
---|---|---|---|---|
Steele, Matthew | 493.32 | 416886 | ||
Augustine, Derek | Goldenrod Pastries CX | 489098 | ||
Boyce, Wesley | Cycle City Racing | 296180 | ||
Copeland, Matt | Good Life Shred Squadron | 518421 | ||
Dhawanjewar, Abhilesh | Goldenrod Pastries CX | 537863 | ||
Dumas, Ben | Nebraska Med Cycling Team | 481750 | ||
Marcus, Noah | Zealous Racing | 297063 | ||
Masten, Matt | Flatwater Cycling p/b Lincoln Industries | 415434 | ||
Moguel, Pablo | Method Cycling Aliance | 541022 | ||
Murphy, Brady | Harvest Racing | 297434 | ||
Petersen, Erik | Bike Rack | 401896 | ||
Torres, Thomas | Vynl Bikes Hit Factory | 437850 | ||
Total: 12 |